Most Recent Boyne City Homes For Sale
| View All Boyne City Homes For Sale | ||
|
PARCEL 3 PARCEL 3, Boyne City, MI 49712 | $29,000 |
|
PARCEL 5 PARCEL 5, Boyne City, MI 49712 | $26,000 |
|
PARCEL 4 PARCEL 4, Boyne City, MI 49712 | $26,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings